ObSimRef
  • Company
  • Services
  • Ventures
  • Papers
    • Het web op het hakblok
    • Windows 2000 IP filtering
    • NetCache C230 Evaluation
      • Deliverable
      • Part I: Executive Summary
      • Part II: NetCache C230 testreport
      • Part III: Appendices
        • Links to used tools
        • NetCache statistics
          • Test results
          • Sample E-mail notification
          • Interim reports to SURFnet
        • Part IV
    • This page in:
      • English
      • Nederlands
    home | contact
    ObSimRef BV
    Renbaanstraat 2
    7523 ZW Enschede
    tel:+31-53-4280105
    fax:+31-53-4280109
    info@obsimref.com

    NetCache statistics

    SQUID ELAPSED TIMES STATISTICS


    Period: Fri May 1 01:37:08 1998 - Sun May 31 23:59:58 1998 (742.38 hours)
    Total requests: 5476705 (7377 per hour)
    Total errors: 35707 (48 per hour)

    TCP:

    TCP total requests, i.e. HIT,MISS,EXPIRED,REFRESH,IMS,etc.: 4455646
    TCP_HITs (including IMS_HITs, excluding REFRESH and EXPIRED): 519905 (11%)
    TCP_MISSs: 1748603
    TCP average elapsed time: 4834 ms (per request)
    on TCP_HITs: 623 ms (per request)
    on TCP_MISSs: 7765 ms (per request)

    UDP: (icp)

    UDP total requests, i.e. HIT,MISS,INVALID,RELOADING,etc.: 0
    UDP_MISSs: 0

    BYTES: (all)

    Total 41234.172 Mbytes (40.27 Gbytes )
    Greatest object was 128827.56 Kbytes:
    disk_object://xx/logs/cache.access.log.0 (TCP_MISS_INTERNAL/000)


     


    Generated by squidtimes v1.12 by Nico Tranquilli - Cineca


    cacheserverreport for 01.May 98 01:37:08 - 31.May 98 23:59:58
    
    # Request peak per Protocol
         sec   peak begins at     min   peak begins at      hour   peak begins at
    --- ---- ------------------ ----- ------------------ ------- ------------------
    ICP 47342 27.May 98 21:29:41 47349 27.May 98 21:28:42   47473 27.May 98 20:29:42
    TCP 182397 28.May 98 03:59:09 182413 28.May 98 03:58:10  202351 21.May 98 21:00:53
    --- ---- ------------------ ----- ------------------ ------- ------------------
    ALL 229739 28.May 98 03:59:09 229755 28.May 98 03:58:10  230510 28.May 98 02:59:10
    
    # ICP-Request State                 Request      %    kByte      % msec KB/sec
    ----------------------------------- ------- ------ -------- ------ ---- -------
    HIT                                  241596  24.52  1474447 100.00 0.09 61029.46
     ICP_HIT                             241596  24.52  1474447 100.00 0.09 61029.46
    MISS                                 743756  75.48        0   0.00 0.09    0.00
     ICP_MISS                            743663  75.47        0   0.00 0.09    0.00
     ICP_IMS_MISS                            93   0.01        0   0.00 0.09    0.00
    ----------------------------------- ------- ------ -------- ------ ---- -------
    Sum                                  985352         1474447        0.09 14963.66
    
    # TCP-Request State                 Request      %    kByte      %  sec  KB/sec
    ----------------------------------- ------- ------ -------- ------ ---- -------
    HIT                                 1710980  38.10 10596275  26.00 2.55    2.43
     TCP_HIT_VERIFY                      995938  22.17  6186782  15.18 3.80    1.63
     TCP_HIT                             519905  11.58  4311659  10.58 0.62   13.29
     TCP_HIT_IFMS_NOTMOD                 189834   4.23    37076   0.09 0.13    1.46
     TCP_HIT_VERIFY_FAIL                   5303   0.12    60756   0.15 43.2    0.26
    MISS                                2732312  60.84 28812180  70.71 6.27    1.68
     TCP_MISS                           1745132  38.86 22598287  55.46 7.77    1.66
     TCP_MISS_PRIVATE                    565851  12.60  4117538  10.10 3.48    2.09
     TCP_MISS_RELOAD                     266431   5.93  1534125   3.76 2.36    2.44
     TCP_MISS_VERIFY                      98614   2.20   542688   1.33 9.23    0.60
     TCP_MISS_IFMS_NOTMOD                 52066   1.16    10169   0.02 1.07    0.18
     TCP_MISS_TTL                          4217   0.09     9370   0.02 3.72    0.60
     TCP_DENIED                               1   0.00        0   0.00 0.00    0.00
    ERROR                                 48026   1.07  1340890   3.29 22.5    1.24
     ERR_CANT_CONNECT                     20962   0.47        0   0.00 16.1    0.00
     TCP_MISS_INTERNAL                     5286   0.12  1340889   3.29 0.93  270.92
     ERR_ACCESS_DENIED                     4336   0.10        0   0.00 0.01    0.00
     TCP_MISS                              3435   0.08        0   0.00 1.42    0.00
     ERR_INV_COMMAND                       2646   0.06        0   0.00 0.01    0.00
     TCP_MISS_VERIFY                       2386   0.05        0   0.00 1.10    0.00
     ERR_READ_ERROR                        2339   0.05        0   0.00 17.4    0.00
     ERR_DNS_FAIL                          1667   0.04        0   0.00 13.1    0.00
     ERR_CONFIGOBJ_UNAUTH                  1587   0.04        0   0.00 0.01    0.00
     ERR_READ_TIMEOUT                      1032   0.02        0   0.00 622.    0.00
     TCP_MISS_RELOAD                        842   0.02        0   0.00 0.83    0.00
     ERR_CANT_FETCH                         315   0.01        0   0.00 10.8    0.00
     ERR_REMOTE_SERVER_ABORT                262   0.01        0   0.00 14.8    0.00
     ERR_URL_PARSE_FAIL                     230   0.01        0   0.00 75.8    0.00
     TCP_MISS_PRIVATE                       212   0.00        0   0.00 3.42    0.00
     TCP_DENIED                             134   0.00        0   0.00 0.20    0.00
     ERR_FTP_UNAUTH                         118   0.00        0   0.00 3.28    0.00
     ERR_BAD_NAME_MAYBE                      81   0.00        0   0.00 0.90    0.00
     ERR_DONT_USE_PROXY                      47   0.00        0   0.00 0.60    0.00
     ERR_CONFIGOBJ_INV_PWD                   29   0.00        0   0.00 0.02    0.00
     TCP_MISS_TTL                            19   0.00        0   0.00 0.94    0.00
     ERR_CLIENT_ABORT                        15   0.00        0   0.00 7.52    0.00
     ERR_READ_CLIENT                         11   0.00        0   0.00 25.0    0.00
     ERR_DISKOBJ_NOT_FOUND                   10   0.00        0   0.00 0.02    0.00
     ERR_DISK_FAIL                            9   0.00        0   0.00 1.93    0.00
     TCP_MISS_IFMS_NOTMOD                     5   0.00        0   0.00 2.89    0.07
     ERR_VIEW_LOGS                            4   0.00        0   0.00 0.02    0.00
     ERR_FTP_PROTO                            2   0.00        0   0.00 12.6    0.00
     ERR_USER_ADMIN_FAILED                    2   0.00        0   0.00 0.06    0.00
     ERR_DISKOBJ_UPLOAD_FAILED                2   0.00        0   0.00 9.07    0.00
     ERR_URL_TOO_LONG                         1   0.00        0   0.00 0.07    0.00
    ----------------------------------- ------- ------ -------- ------ ---- -------
    Sum                                 4491318        40749346        5.03    1.80
    
    # external Fetches
    Type Neighbor                       Request      %    kByte      %  sec  KB/sec
    ----------------------------------- ------- ------ -------- ------ ---- -------
    DIRECT                               880471  32.22  7316114  25.39 2.96    2.80
    NEIGHBOR                             242942   8.89  1766363   6.13 1.83    3.96
     cache.nic.surfnet.nl                227594   8.33  1634869   5.67 1.89    3.80
     proxy.hsij.nl                        15348   0.56   131494   0.46 1.00    8.53
    PARENT                              1608893  58.88 19729680  68.48 8.76    1.40
     cache.nic.surfnet.nl               1608893  58.88 19729680  68.48 8.76    1.40
    ----------------------------------- ------- ------ -------- ------ ---- -------
    Sum                                 2732312        28812180        6.27    1.68
    
    # Request-Peak by 2ndlevel-domain         Request      %    kByte      %  Hit-%
    ----------------------------------------- ------- ------ -------- ------ ------
    *.doubleclick.net                           83539   1.86   271948   0.67  15.06
    *.geocities.com                             74099   1.65   782904   1.92  26.69
    *.utwente.nl                                72129   1.61   670440   1.65  30.96
    *.microsoft.com                             70125   1.56   343493   0.84  53.10
    *.omroep.nl                                 64330   1.43   167044   0.41  67.22
    *.telegraaf.nl                              55904   1.24   287611   0.71  79.73
    *.co.uk                                     51500   1.15   569602   1.40  27.62
    *.newwatches.com                            47727   1.06   164538   0.40  24.81
    *.digital.com                               45500   1.01    94954   0.23  64.89
    *.ns.nl                                     42692   0.95    87965   0.22  63.60
    209.1.112.*                                 42049   0.94    57229   0.14  78.29
    *.ptt-telecom.nl                            40457   0.90    83677   0.21  70.31
    *.telia.com                                 37696   0.84    94845   0.23  84.01
    *.ilse.nl                                   35129   0.78    97907   0.24  29.57
    *.xs4all.nl                                 29875   0.67   267640   0.66  36.26
    *.a2000.nl                                  28593   0.64   349127   0.86  17.98
    *.veronica.nl                               28286   0.63   154400   0.38  69.96
    *.dds.nl                                    26313   0.59   119478   0.29  35.76
    *.tripod.com                                23192   0.52   336721   0.83  36.98
    *.simplenet.com                             21610   0.48   439165   1.08  22.47
    *.aex.nl                                    21426   0.48    67539   0.17  19.10
    *.wau.nl                                    20599   0.46   397439   0.98  78.66
    *.xoom.com                                  20375   0.45   335352   0.82  34.17
    *.netscape.com                              19365   0.43   146799   0.36  42.84
    *.pi.net                                    18933   0.42   172275   0.42  52.97
    ----------------------------------------- ------- ------ -------- ------ ------
    Sum                                       4491318 100.00 40749346 100.00  38.10
    
    # Request-Peak by toplevel-domain         Request      %    kByte      %  Hit-%
    ----------------------------------------- ------- ------ -------- ------ ------
    *.com                                     2095698  46.66 19560525  48.00  36.85
    *.nl                                      1331371  29.64  8233823  20.21  47.03
    *.net                                      309994   6.90  2837787   6.96  29.38
    unresolved                                 164758   3.67  1503980   3.69  45.78
    *.org                                      105524   2.35   937155   2.30  29.53
    *.uk                                        67767   1.51   924464   2.27  26.52
    *.de                                        62082   1.38   687056   1.69  27.42
    *.edu                                       59981   1.34   960277   2.36  20.75
    *.se                                        27219   0.61   740750   1.82  20.82
    *.be                                        23929   0.53   194451   0.48  24.00
    *.jp                                        18676   0.42   187374   0.46  19.15
    *.au                                        17072   0.38   268167   0.66  22.31
    *.fi                                        16863   0.38   206570   0.51  31.19
    *.it                                        16678   0.37   127344   0.31  31.05
    *.ca                                        15538   0.35   165867   0.41  23.15
    *.no                                        14277   0.32   200171   0.49  14.15
    *.ch                                        13371   0.30   104123   0.26  24.48
    *.fr                                        12488   0.28   155379   0.38  21.61
    *.gov                                       10170   0.23   124075   0.30  24.85
    *.es                                         9383   0.21    87449   0.21  20.74
    *.dk                                         9269   0.21   119084   0.29  22.67
    *.ru                                         6470   0.14    95062   0.23  14.98
    *.tw                                         6427   0.14    55451   0.14  46.12
    *.int                                        5931   0.13    26815   0.07  47.13
    xx                                           5729   0.13  1340889   3.29   0.00
    ----------------------------------------- ------- ------ -------- ------ ------
    Sum                                       4491318 100.00 40749346 100.00  38.10
    
    # requested content-type                  Request      %    kByte      %  Hit-%
    ----------------------------------------- ------- ------ -------- ------ ------
    image/gif                                 2194491  49.98  9882116  24.26  48.23
    text/html                                 1426072  32.48  8278910  20.33  25.71
    image/jpeg                                 686380  15.63  8603402  21.12  33.89
    application/octet-stream                    20151   0.46  5040063  12.37  33.10
    text/plain                                  17217   0.39   805610   1.98  24.54
    text/html;                                   8696   0.20    36780   0.09   3.51
    application/zip                              6237   0.14  2163303   5.31  25.44
    application/x-javascript                     5886   0.13     9998   0.02   9.40
    audio/x-wav                                  2149   0.05   212426   0.52  22.62
    audio/midi                                   1837   0.04    52138   0.13  24.17
    image/x-xbitmap                              1514   0.03     2486   0.01  19.35
    multipart/x-mixed-replace;                   1386   0.03    86761   0.21   0.00
    audio/x-pn-realaudio                         1310   0.03    50223   0.12  16.26
    application/x-zip-compressed                 1218   0.03   977885   2.40  28.57
    application/pdf                              1096   0.02   319917   0.79  21.53
    text/css                                      953   0.02     1906   0.00  44.70
    audio/basic                                   916   0.02    77913   0.19  25.87
    image/jpg                                     796   0.02     5836   0.01  13.57
    audio/x-midi                                  766   0.02    18516   0.05  26.76
    video/quicktime                               704   0.02   871956   2.14  13.21
    ----------------------------------------- ------- ------ -------- ------ ------
    Sum                                       4390404 100.00 40728089 100.00  38.18
    
    # ICP-Requests                      Request  Hit-%    kByte  Hit-% msec   KB/sec
    ----------------------------------- ------- ------ -------- ------ ---- -------
    proxy.hsij.nl                        985352  24.52  1474447 100.00 0.09 14963.66
    ----------------------------------- ------- ------ -------- ------ ---- -------
    Sum                                  985352  24.52  1474447 100.00 0.09 14963.66
    
    # TCP-Requests                            Request      %    kByte      %  Hit-%
    ----------------------------------------- ------- ------ -------- ------ ------
    xxxxxxxxxx.utwente.nl                      273135   6.08  4150459  10.19  21.77
    xxxxxxxxxx.utwente.nl                      245679   5.47  2770494   6.80  22.99
    xxxxxxxxxx.utwente.nl                      225847   5.03  2486358   6.10  22.93
    xxxxxxxxxx.utwente.nl                      213040   4.74  2349258   5.77  69.88
    xxxxxxxxxx.utwente.nl                      141045   3.14  1589777   3.90  31.60
    xxxxxxxxxx.utwente.nl                      121683   2.71  1274096   3.13  12.64
    xxxxxxxxxx.utwente.nl                      100000   2.23  1208338   2.97  13.72
    xxxxxxxxxx.utwente.nl                      100000   2.23  1082916   2.66  13.30
    xxxxxxxxxx.utwente.nl                       89322   1.99   894111   2.19  69.66
    proxy.hsij.nl                              104859   2.33   655230   1.61  91.36
    xxxxxxxxxx.utwente.nl                       26328   0.59   575785   1.41  25.66
    xxxxxxxxxx.utwente.nl                       35523   0.79   411382   1.01  73.43
    xxxxxxxxxx.utwente.nl                       34406   0.77   327732   0.80  47.35
    xxxxxxxxxx.utwente.nl                       30570   0.68   291927   0.72  24.44
    xxxxxxxxxx.utwente.nl                       32225   0.72   286993   0.70  58.72
    ----------------------------------------- ------- ------ -------- ------ ------
    Sum                                       4491318 100.00 40749346 100.00  38.10
    
    
    
    This analysis was produced by calamaris $Revision: 1.20 $ by Cord Beermann